<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media and Audience part 3</title>
	<atom:link href="http://www.imagineyourreality.com/blog/2010/01/social-media-and-audience-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagineyourreality.com/blog/2010/01/social-media-and-audience-part-3/</link>
	<description>Business and Social Media Coach Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:52:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8851</generator>
	<item>
		<title>By: forum link building service</title>
		<link>http://www.imagineyourreality.com/blog/2010/01/social-media-and-audience-part-3/comment-page-1/#comment-576</link>
		<dc:creator>forum link building service</dc:creator>
		<pubDate>Sat, 06 Feb 2010 10:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagineyourreality.com/blog/?p=728#comment-576</guid>
		<description>Social media has really been powerful. There are many people who have been using it, might be a celebrity, a businessman a politician or even an ordinary person. It has already made a mark on every individual.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Social media has really been powerful. There are many people who have been using it, might be a celebrity, a businessman a politician or even an ordinary person. It has already made a mark on every individual.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TaylorEllwood</title>
		<link>http://www.imagineyourreality.com/blog/2010/01/social-media-and-audience-part-3/comment-page-1/#comment-571</link>
		<dc:creator>TaylorEllwood</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagineyourreality.com/blog/?p=728#comment-571</guid>
		<description>Thanks for that clarification. I appreciate it, as I&#039;m sure the other readers will.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for that clarification. I appreciate it, as I&#39;m sure the other readers will.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feedle</title>
		<link>http://www.imagineyourreality.com/blog/2010/01/social-media-and-audience-part-3/comment-page-1/#comment-570</link>
		<dc:creator>feedle</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagineyourreality.com/blog/?p=728#comment-570</guid>
		<description>Been kind-of enjoying your insights on this, but I do have a little clarification on &quot;geography&quot; for you that might be helpful.&lt;br&gt;&lt;br&gt;Orkut&#039;s popularity in South America is pretty much confined to just Brazil.  So much so, that many users in the English-speaking world felt a little like Brazilians kind-of &quot;ran us out of town.&quot;  Since then, Google has actually moved the entire base of operations of Orkut to a data center in Brazil.  Speaking Portuguese is almost a requirement.&lt;br&gt;&lt;br&gt;All that said, there&#039;s an interesting trend on Orkut as of late: Indians have started to migrate in.  Latest traffic numbers imply that if the growth continues, India will represent the largest userbase on Orkut in another year.  Unlike Brazilians, they are doing a lot of their communication in English (and surprisingly other European languages as well.. French is not uncommon) in addition to Hindi.&lt;br&gt;&lt;br&gt;But the message is the same: know your market, and find what social networking sites they use.. and how they use it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Been kind-of enjoying your insights on this, but I do have a little clarification on &#8220;geography&#8221; for you that might be helpful.</p>
<p>Orkut&#39;s popularity in South America is pretty much confined to just Brazil.  So much so, that many users in the English-speaking world felt a little like Brazilians kind-of &#8220;ran us out of town.&#8221;  Since then, Google has actually moved the entire base of operations of Orkut to a data center in Brazil.  Speaking Portuguese is almost a requirement.</p>
<p>All that said, there&#39;s an interesting trend on Orkut as of late: Indians have started to migrate in.  Latest traffic numbers imply that if the growth continues, India will represent the largest userbase on Orkut in another year.  Unlike Brazilians, they are doing a lot of their communication in English (and surprisingly other European languages as well.. French is not uncommon) in addition to Hindi.</p>
<p>But the message is the same: know your market, and find what social networking sites they use.. and how they use it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
